Brokers, Most Used

Last Week

Broker Loads Percent
131029, CHROBINSON WORLDWIDE INC 5 83.33%
780863, MAX TRANS LOGISTICS 1 16.67%

Last Month

Broker Loads Percent
131029, CHROBINSON WORLDWIDE INC 8 72.73%
4037770, HYPERLUX LOGISTICS 1 9.09%
780863, MAX TRANS LOGISTICS 1 9.09%
322572, TOTAL QUALITY LOGISTICS LLC 1 9.09%

Last Year

Broker Loads Percent
131029, CHROBINSON WORLDWIDE INC 148 72.20%
987790, UBER FREIGHT LLC 26 12.68%
135797, J B HUNT TRANSPORT 7 3.41%
322572, TOTAL QUALITY LOGISTICS LLC 7 3.41%
561135, COYOTE LOGISTICS LLC 3 1.46%
293730, MAGELLAN TRANSPORT LOGIST 2 0.98%
944105, ALLY LOGISTICS LLC 1 0.49%
1425492, GET FREIGHT LLC 1 0.49%
4037770, HYPERLUX LOGISTICS 1 0.49%
265774, JOHN J. JERUE TRUCK BROKERS, INC./SNC 1 0.49%
469735, KIRSCH TRANSPORTATION SERVICES INC 1 0.49%
780863, MAX TRANS LOGISTICS 1 0.49%
698365, ROYAL TRANSPORTATION SERVICES 1 0.49%
349067, TRANSLINK TRANSPORTATION 1 0.49%
848750, TRIDENT TRANSPORT 1 0.49%